Products / DC Motors

PMDC MOTORS 55-56-57-58 FROM 60 TO 150 WATTS

These DC motors are supplied in 12 or 24 Vdc.
Its main application is in air conditioning and heating transportation vehicles, they are used in continuous service in blowers or fans systems.
It is possible other applications such as servomechanisms, rural use machines, machine tools, and traction in general.
According to other needs can be supplied at different voltages indicated.
They are manufactured in many sizes, from 60 to 150 watts of power output shaft.

Features:
Toty enclosed, non ventilated (IP-40), epoxy paint finish, injected caps.
Ferrite ceramic magnets , laminated armature suitable for static systems work with speed control PWM.
SAE1040 steel shaft mounted on b bearings self-lubricating .
Class F insulation.
Oversized brushes for long life, external brush access for easy inspection and replacement.
Optiony providing fully internal brushed, or ventilated endshield (IP-20).




Performance Curves:

Figure 1 s the characteristic curves of permanent magnet motors, the data for each model listed in table1. The nominal values are set for self-ventilated motors for continuous duty for other operating conditions are recommended to consult with our technical staff.

 

jpg

  Pm: Mechanical Power on Shaft.

  Un: Nominal Voltage.

  In: Nominal Current.

  nn: Nominal Speed.

  Tn: Nominal Torque.

  n0: No load Speed.

  Ta: Starting Torque.

  Ia: Starting Current.


 

Table1 - Available Models:

 Model  Nominal Values          
Pm Un In nn Tn n0 Ta Ia Long L Weight
Watt Volt cc Amper rpm Nm rpm Nm Amper mm Kg
551201 60 12 7 2500 0.22 3200 1.5 40 111 1.7
551202 60 12 6 2000 0.26 2800 1.3 27 111 1.7
551203 60 12 7 2800 0.19 3500 1.5 48 111 1.7
551204 100** 12 13 3000 0.33 3500 1.7 55 111 1.7
551205 90* 12 12 5000 0.16 6100 1.3 70 111 1.7
551206 100** 12 12 4000 0.24 4800 1.8 70 111 1.7
551207 40 12 5 1500 0.27 1800 1 16 111 1.7
551211 30 12 4 1200 0.2 1800 0.6 10 111 1.7
552401 60 24 3.5 2500 0.24 3000 1.7 22 111 1.7
552402 60 24 3.5 2000 0.26 2600 1.6 18 111 1.7
552403 60 24 3.5 2700 0.21 3300 1.9 27 111 1.7
552404 100** 24 6 3300 0.33 4000 1.8 28 111 1.7
552405 90* 24 5 4500 0.2 5000 2.2 46 111 1.7
561201 75 12 9 2000 0.38 2600 3 60 132 2.2
561202 75 12 9 2500 0.28 3200 3 85 132 2.2
561203 120* 12 12 4500 0.24 5300 1.8 77 132 2.3
561204 150** 12 14 3000 0.44 3800 2.9 85 132 2.3
562401 75 24 4.5 2000 0.38 2500 3 32 132 2.2
562402 75 24 4.5 2500 0.28 3000 2.7 36 132 2.2
562403 120* 24 6.5 4800 0.25 5300 4 78 132 2.2
562404 150** 24 9 3500 0.4 4000 3.5 64 132 2.2
571201 100 12 11 2000 0.45 2300 2.5 60 142 2.4
571202 100 12 11 2500 0.35 2800 2.5 84 142 2.4
571203 120 12 13 3000 0.36 3600 2.5 75 142 2.5
572401 100 24 5.5 2000 0.45 2500 3.5 36 142 2.4
572402 100 24 5.5 2500 0.35 3000 3.5 45 142 2.4
572403 120 24 6.5 3000 0.36 3700 3.5 58 142 2.4
572406 150* 24 9 3500 0.36 4000 4.5 90 142 2.4
581201 150 12 17 2000 0.7 2600 3.5 95 163 2.9
581202 150 12 17 2500 0.55 3200 3.5 95 163 2.9
581203 150 12 17 1800 0.8 2200 2.9 56 163 2.9
582401 150 24 8 2000 0.7 2700 4.9 54 163 2.9
582402 150 24 8 2500 0.55 3300 4.4 65 163 2.9
582403 150 24 8 1800 0.7 2400 4.6 49 163 2.9

  * ONLY FOR INTERMITTENT DUTY  -  **ONLY  VENTILATED



Technical download:

Download: M55_2.pdf
Download: M55_2Englisf.pdf